Nā ʻāpana Mīkini CNC pololei a i hoʻopilikino ʻia
ʻO ka hoʻomanawanui ʻana i ka mīkini CNC
Ka nui o ka hapa nui | Hoʻomanawanui Nui | Hoʻomanawanui pololei | Nui hiʻona liʻiliʻi |
Nā ʻāpana wili a hiki i 80” x 48” x 24” (2,032 x 1,219 x 610 mm).ʻO nā ʻāpana Lathe a hiki i 62” (1,575 mm) ka lōʻihi a me 32” (813 mm) anawaena. | E mālama ʻia nā ʻae ʻana i nā metala i +/- 0.005" (+/- 0.127 mm) e like me ka ISO 2768 ke ʻole i ʻōlelo ʻia. | Hiki iā TONGBAO ke hana a nānā i nā hoʻomanawanui paʻa i kāu mau kikoʻī kikoʻī me nā kelepona GD&T. | 0.020” (0.50 mm).He ʻokoʻa paha kēia ma muli o ka ʻāpana geometry a me nā mea i koho ʻia. |
Mea Nui
Metala CNC Mīkini Mea | ʻAno | |||||||||||||||||||||||
Aluminum Alloys | Aluminum 6061 | Aluminum 5052 | Aluminum 2024 | Aluminum 6063 | Aluminum 7050 | Aluminum 7075 | Aluminum MIC-6 | |||||||||||||||||
ʻO nā hui keleawe | Ke keleawe 101 | Ke keleawe C110 | ||||||||||||||||||||||
Nā Aloe keleawe | Ke keleawe C932 | |||||||||||||||||||||||
Aluia keleawe | Ke keleawe 260 | Ke keleawe 360 | ||||||||||||||||||||||
ʻO nā huila kila kila | Nitronic 60 (218 SS) | Ke kila kila 15-5 | Ke kila kila 17-4 | Ke kila kila 18-8 | He kila ʻole 303 | He kila kila 316/316L | He kila kila 416 | He kila kila 410 | He kila kila 420 | Kinohi ʻole 440C | ||||||||||||||
ʻO nā hui kila | kila 1018 | kila 1215 | Kaila 4130 | Pili 4140 | kila 4140PH | kila 4340 | kila A36 | |||||||||||||||||
ʻO nā huila Titanium | Titanium (Papa 2) | Titanium (Papa 5) | ||||||||||||||||||||||
Zinc Alloys | Zinc Alloy |
Mea Hana Mīkini Palaki CNC | ABS |
ʻAlika | |
Delrin (Acetal) | |
Garolite G10 | |
HDPE | |
Nailona 6/6 | |
PC (Polycarbonate) | |
PEEK | |
Polypropylene | |
PTFE (Teflon) | |
UHMW PE | |
PVC |
Hoʻopau ʻili
Hoʻopau ʻili | Ka hopena |
As-Milled | Deburring, palahalaha a laumania paha |
Anodized | ʻO ka waihoʻoluʻu, ka pale ʻana i ka corrosion a me ke kūpaʻa ʻaʻahu |
Ka hoʻopaʻapaʻa | pale ʻino |
poni ana | ʻili pahee |
Pa'i nikela | Paʻa ʻino a me ka ʻaʻahu |
Pāʻani kālā | Paʻa ʻino a me ka ʻaʻahu |
Pa'i Gula | Paʻa ʻino a me ka ʻaʻahu |
Hoʻopili Zinc | Paʻa ʻino a me ka ʻaʻahu |
Nā Laʻana Huahana
inoa mea kūʻai | Kiʻi | wehewehe |
Uea Bail | Mea: AISI 304 Ka lōʻihi: 165mm Kaumaha: 13.095g Hoʻohana: no ka hana ʻana kala: ʻāʻili | |
ʻO Bail Rod | 'ikamu: B Bail Rod 21051279 Mea: 6061-T6,5052-H18,LY12-T4 Kaumaha:0.0152kg Ka ʻili: ʻAha kala: kala MOQ: 5000 mau ʻāpana | |
Hookomo keleawe | 'ikamu:20200628864 Mea: C3604 MOQ:10000 Kaumaha:0.0098kg kala: Melemele Nui: 22.98*10.92 Ka ʻili: ʻAha | |
Hooki | Kaumaha:0.0956kg Material: hiki ke hoʻopilikino ʻia Nui: hiki ke hoʻopilikino ʻia Ili: passivation kala: ʻāʻili, gula Hoʻohana: hoʻohana ʻia no ka mea hānai manu, e pāʻani ana i ke ʻano o ka makau | |
Paʻa ʻauamo | Nui: Hoʻopilikino, a i ʻole maʻamau e like me ke noi a me ka hoʻolālā Mea: Ke kila kila, ke kila kila, ke kila kalapona, ke keleawe, ka alumini a pēlā aku Hoʻopau: Plain, ʻeleʻele, zinc plated / e like me kāu koi | |
Mahele o Valve | ʻO kāna mea mea he alumini a me ke kaula i hoʻopaʻa ʻia i loko. Material: Aluminum 6061, Kaumaha:107g | |
Koko o ka Valve | Hoʻohana ʻia ia no ka cylinder diesel. Material: c Kaumaha: 9.4g | |
Ka uhi o ka valve | Hoʻohana ʻia ia no ka cylinder diesel. Mea: C38500 Kaumaha: 153g | |
Uila Uila | Hoʻohana ʻia ia no ka cylinder diesel. Mea: C38500 Kaumaha: 47g | |
Nā ʻāpana ʻāpana valve | Hoʻohana ʻia ia no ka hoʻopili ʻana i ka vavle, pine a me ka lima lima i ka diesel. Mea: C38500 | |
Rod Hook Uila | Hoʻohana ʻia ia i ka laina hui kaʻa. Mea: C38500 Kaumaha: 29g | |
Pu wiliwili |
| He pou hui ia no ka mīkini wiliwili kaʻa. Material: Ke keleawe ʻulaʻula Kaumaha: 140g |
Belt Buckle |
| Hoʻohana ʻia no ka hoʻohui ʻana i ʻelua kāʻei. Mea: 45# |
Welding Nozzle | Hoʻohana ʻia ia i ka lama wiliwili. Material: Ke keleawe ʻulaʻula Hōʻike: 1.2mm | |
Kumu Metala | He mea kōkua ia no ke alakaʻi kukui niho. Mea: SS440 | |
Stud | He mea paʻa ia i hiki ke hoʻohana ʻia i nā mīkini like ʻole. Mea: SS304 | |
Hui keleawe | He ʻāpana hui ia no nā mea ʻenekini. Mea: C38500 Kaumaha: 1.4g | |
Pini keleawe Micro | He mea kōkua ia no ka hoʻonohonoho DVD. Mea: C38500 Kaʻina Hana ʻenehana: Ke poʻo anu | |
Uhi | He mea hoʻonani hale. Mea: 45# Papa Nickle Ili | |
Kahua Lae Eono | He mea hoʻonani hale. Mea: SS303 | |
Pin Alakaʻi Kamaa Diverter | He ʻāpana hui ia no ka ʻenekini kaʻa. Mea: 45# ʻO ka hoʻomaʻamaʻa ʻana i ka wela | |
Hooki | He mea hana hale. Mea: SS303 | |
Pāpala hua nut | He mea paʻa ia no nā mea ʻenekini. Mea: 45# Kaʻina Hana Hana: Mold forging + Machining | |
Mea holoi Hapai | Hoʻohana pinepine ʻia i nā mīkini e like me ka ʻāpana laka. Mea: 20# | |
Uku maka | Hoʻohana pinepine ʻia i ke kaula. Mea: 45# Kaʻina Hana Hana: Mold forging + Machining | |
Pin huinaha | He pine hoʻonohonoho no ka mea lawe mea hana CNC. Mea: 1045 | |
Palena hao hao | Hoʻohana ʻia ia no ka hoʻomehana ʻana a me ka hoʻoponopono ʻana i ka hao hao i ke kaʻina hana. Mea Hana: Q235 Kaʻina Hana Hana: Stamping | |
Laka Bolt | He mea paʻa ia no nā casters like ʻole. Mea Hana: Q235 Mea Nut: Nylon | |
Ka uhi kukui | Hoʻohana ʻia ia no nā kukui. Mea: Aluminum 6061 Kaʻina Hana Hana: Kahe ʻana | |
Aluminum Tip | He ʻāpana hoʻoponopono ia no nā mea hana waho e like me ka pavilion. Mea: Aluminum 6061 Kaumaha: 18g | |
He nui loa kā mākou ʻāpana mīkini CNC e hōʻike.Inā ʻaʻole ʻoe e ʻike i kāu huahana punahele, e ʻoluʻolu e kelepona mai iā mākou e hoʻopilikino iā ʻoe. |